We use cookies to give you the best online experience. By using this website you agree with our cookie policy.
TJ|H2b provides our clients with accurate analytical testing at reasonable prices.
TJ|H2b is also experienced in unique, special and R&D projects. If you don't see the test you're looking for, please give us a call. We may be able to help.
| Dissolved Gas Analysis (DGA) | ASTM D3612 or IEC 60567 |
| Water in Insulating Fluids | ASTM D1533 or IEC 60814 |
| Interfacial Tension (IFT) | ASTM D971 or IEC 62961 |
| Acid Number | ASTM D974 or IEC 62021 |
| Color and Visual Examination | ASTM D1500/1524 |
| Specific Gravity | ASTM D1298 |
| Power Factor 25C or 100C | ASTM D924 |
| Dielectric Dissipation Factor | IEC 60247 |
| Dielectric Breakdown | ASTM D877, ASTM D1816, or IEC 60156 |
| Oxidation Inhibitor | ASTM D2668 or IEC 60666 |
| Dibenzyldisulfide Content | IEC 62697 |
| Particle Count | ASTM D6786, ISO 4406 or IEC 60970 |
| Flash Point / Fire Point | ASTM D92 |
| Pour Point | ASTM D97 |
| Viscosity | ASTM D88 or D445 |
| Furan Analysis | ASTM D5837 or IEC 61198 |
| Degree of Polymerization | ASTM D4243 or IEC 60450 |
| Polychlorinated Biphenyl (PCB) Content | EPA 8082, ATSM D4059, or IEC 61619 |
| Corrosive Sulfur | ASTM D1275 or IEC 62535 |
| Corrosive Copper Sulfide | IEC 62535 |
| Corrosive Silver Sulfide | DIN 51353 |
| Resistivity | ASTM D1169 or IEC 60247 |
| Refractive Index | ASTM D1807 |
| Sulfur Hexafluoride (SF6) | Proprietary |
| Fluid ID | Proprietary |
| Aniline Point | ASTM D611 |
| Oxidation Stability | ASTM D2440 or IEC 61125 |
| Sediment and Soluble Sludge | ASTM D1698 or IEC 61125 |
| Foaming Tendency | ASTM D892 |
| Total Sulfur | ASTM D4294 |
| Boiling Point / Distillation | ASTM D86 |
| Microscopy | Proprietary |
| Particle Characterization | Proprietary |
| Metals | ASTM D5185 |
| Silicone in Oil | Proprietary |
| Passivator | IEC 60666 |
| Stray Gassing | ASTM D7150 |
| SF6 Purity + Decomposition Products | ASTM D2685 / Proprietary |
| Dielectric Breakdown | ASTM D2477 |
| Moisture | Proprietary |
| Moisture | ASTM D6304 |
| Acid Number | ASTM D664 |
| Particle Count | ISO 4406 |
| Metals | ASTM D5185 |
| Viscosity | ASTM D445 |
| Flash Point | ASTM D92 |
| Rust | ASTM D665 |
| Demulsibility | ASTM 1401 |
| Foaming Tendency | ASTM D892 |
| Ferrography | Varies |
| Microscopy | Proprietary |
We use cookies to give you the best online experience. By using this website you agree with our cookie policy.